
Official 1999 New York All State Teams
|
Men's First Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Bertolozzi | John | 97.76 | 91.00 | 94.22 |
94.33 |
| McHugh | Patrick | 98.05 | 89.88 | 94.00 |
93.97 |
| Tartick | Daniel | 99.04 | 88.53 | 94.07 |
93.88 |
| Wagner | Carl | 98.56 | 90.99 | 92.00 |
93.85 |
| Wright | James | 97.59 | 88.63 | 94.92 |
93.72 |
|
Men's Second Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Latocha | Mike | 97.18 | 89.56 | 94.23 | 93.66 |
| Horenberg | Thomas | 98.21 | 90.69 | 92.07 | 93.66 |
| Benvenuto | Frank | 97.76 | 90.73 | 92.41 | 93.63 |
| Heath | Bradley | 98.14 | 88.81 | 93.76 | 93.57 |
| Doty | Woodrow | 97.12 | 87.88 | 95.36 | 93.45 |
|
Men's Honorable Mention Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Lee | Raymond | 98.64 | 90.75 | 90.95 | 93.45 |
| Womer | Urban | 98.12 | 89.61 | 92.37 | 93.37 |
| Welch | Keith | 95.68 | 91.41 | 92.96 | 93.35 |
| Herbstsommer | Tim | 98.28 | 89.24 | 92.06 | 93.19 |
| Morgan | Alan | 98.08 | 88.28 | 92.94 | 93.10 |
|
Women's Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Schmeer | Marlene | 95.41 | 87.25 | 83.76 | 88.81 |
| Concia | Dorothy | 93.94 | 87.17 | 84.74 | 88.62 |
| Meyer | Gladys | 91.56 | 87.60 | 83.68 | 87.61 |
| Flynn | Meg | 91.33 | 83.55 | 87.42 | 87.43 |
| Benoit | Nancy | 94.00 | 84.45 | 80.48 | 86.31 |
|
Vet/Senior Vet Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Canterino |
Joseph |
97.45 | 87.14 | 90.63 | 91.74 |
| Raiff | Edward | 96.79 | 87.63 | 86.33 | 90.25 |
| Zulkofske | George | 95.93 | 84.54 | 87.86 | 89.44 |
| Sass | Richard | 96.19 | 86.05 | 83.42 | 88.55 |
| Codino | Leno | 94.25 | 87.60 | 83.25 | 88.37 |
|
Junior-Sub Junior Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Hart | David | 95.73 | 89.84 | 91.19 | 92.25 |
| Lawrence | John | 96.79 | 88.70 | 89.75 | 91.74 |
| Murphy III | Thomas | 97.28 | 87.49 | 85.49 | 90.09 |
| Pondi | Matthew | 96.83 | 81.68 | 91.47 | 89.99 |
| Bond | Eric | 95.43 | 87.91 | 81.08 | 88.14 |