21 ANNUAL NORTHEASTERN GRAND
AMERICAN
SEPTEMBER 12, THRU 17, 2006

EVENT # 1
WARM UP SINGLES
TUESDAY SEPT 12, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | TOFFERI | KEN | LUDLOW | VT | 100 |
| CLASS AAA | PASCOE | FRANK | NEW CASTLE | PA | 100 |
| CLASS AA | WELCH | KEITH | FULTON | NY | 99 |
| CLASS A | O'CONNOR | ROBERT | MALDEN | MA | 99 |
| CLASS B | PRESTON | ROBERT | RAYNHAM | MA | 97 |
| CLASS C | BOWERS | BOBBY | FULTON | NY | 97 |
| CLASS D | FAHEY | ROGER | HOLLAND PATTEN | NY | 95 |
| LADY | PASCOE | BELINDA | NEW CASTLE | NY | 97 |
| JUNIOR | NO ENTRY | ||||
| SUB JUNIOR | NO ENTRY | ||||
| VETERAN | WAGNER | CARL | DANSVILLE | NY | 99 |
| SR VETERAN | HAIGHT | FREDERICK | TRUMANSBURG | NY | 100 |
EVENT # 2
WARM UP HANDICAP
TUESDAY SEPT 12, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | NAGY | CAROLE | FRENCH TOWN | NJ | 95 |
| LADY | HART | KATHLEEN | BREWERTON | NY | 88 |
| JUNIOR | NO ENTRY | ||||
| SUB JUNIOR | NO ENTRY | ||||
| VETERAN | PROUD | JACK | MILTON | ON | 93 |
| SR VETERAN | SHAY | WALTER | CANANDAIGUA | NY | 93 |
| SECOND PLACE | PASCOE | FRANK | NEW CASTLE | PA | 93 |
| THIRD PLACE | WAGNER | ROBERT | PRATTSBURG | NY | 93 |
| FOURTH PLACE | SHARP | RICHARD | LANSING | NY | 93 |
| FIFTH PLACE | HALL | GERARD | LYNN | MA | 92 |
EVENT # 3
WARM UP DOUBLES
TUESDAY SEPT 12, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | WAGNER | ROBERT | PRATTSBURG | NY | 98 |
| LADY | STIBY | CHERYL | MISSISSAUGA | ON | 88 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 93 |
| SUB JUNIOR | NO ENTRY | NO ENTRY | |||
| VETERAN | RUDY | JOHN | PENNELLVILLE | NY | 97 |
| SR VETERAN | MITCHELL | ROBERT | CLARKS SUMMIT | PA | 95 |
| CLASS AAA | DUNCAN | DOUG | GASPORT | NY | 97 |
| CLASS AA | WHALEN | BRIAN | BEMUS POINT | NY | 95 |
| CLASS A | MURDOCK | ANDY | NIAGARA | ON | 97 |
| CLASS B | SANBORN | REGINALD D. | ROME | NY | 89 |
| CLASS C | HART | DENNIS | MILLBROOK | NY | 94 |
| CLASS D | COOPER | DAVID | MANLIUS | NY | 87 |
EVENT # 4
PRELIMINARY SINGLES
WEDNESDAY SEPT 13, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | STINSON | CALVIN | PROSPECT HARBOR | ME | 100 |
| LADY | SAUER | HELEN | LAKE KATRINE | NY | 97 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 94 |
| SUB JUNIOR | BIGRAS | COLLIN | E. MONTPELIER | VT | 90 |
| VETERAN | O'CONNER | ROBERT | MALDEN | MA | 99 |
| SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 98 |
| CLASS AAA | SHAW | PAUL | COLLINGSWOOD | ON | 100 |
| CLASS AA | TURNER | BARRY | BELFORD NOVA SCOTIA | AP | 99 |
| CLASS A | WING | ROGER | LIVONIA | NY | 99 |
| CLASS B | COHEN | PETER | ROYAL PALM BEACH | FLA | 97 |
| CLASS C | MASON | THOMAS | BRANTFORD | ON | 97 |
| CLASS D | SHEPHERD | GARY | CLARKS SUMMIT | PA | 94 |
EVENT # 5
PRELIMINARY HANDICAP
WEDNESDAY SEPT 13, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | CAMPBELL | HARLAN | TRIBUNE | KS | 95 |
| LADY | KAZEN | EVELYN | REHOBOTH | MS | 87 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 92 |
| SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 93 |
| VETERAN | HOWE | WILLIAM | CHARLOTTE | NC | 94 |
| SR VETERAN | SHEPHERD | GARY | CLARKE'S SUMMIT | PA | 94 |
| SECOND PLACE | WELCH | KEITH | FULTON | NY | 94 |
| THIRD PLACE | STEWARD | CHARLES | E DORSET | VT | 94 |
| FOURTH PLACE | O'CONNOR | ROBERT | MALDEN | MA | 94 |
| FIFTH PLACE | PROUD | JACK | MILTON | ON | 94 |
EVENT # 6
PRELIMINARY DOUBLES
WEDNESDAY SEPT 13, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | WHALEN | BRIAN | BEMUS POINT | NY | 100 |
| LADY | SHELDON | BARBARA | BURLINGTON | ON | 87 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 95 |
| SUB JUNIOR | CRAWFORD | BILLY T | JOHNSTOWN | OH | 95 |
| VETERAN | TREAT | RICHARD | AUBURN | NY | 96 |
| SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 95 |
| CLASS AAA | DUNCAN | DOUG | GASPORT | NY | 100 |
| CLASS AA | HOSTELLER | SHELDON | LEBANON | PA | 98 |
| CLASS A | TURNER | BARRY | BELFORD NOVA SCOTIA | AP | 97 |
| CLASS B | HART | GEORGE | BREWERTON | NY | 97 |
| CLASS C | MURCHISON | THOMAS | MONTEBELLO | QU | 95 |
| CLASS D | MCCORD | MALCOLM | TYRONE | PA | 93 |
EVENT # 7
SPORTSMEN'S DAY
SPORTSMEN'S SINGLES
THURSDAY SEPT 14, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | CAMPBELL | HARLAN JR. | TRIBUNE | KS | 100 |
| LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 100 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 96 |
| SUB JUNIOR | CRAWFORD | BILLY T | JOHNSTOWN | OH | 99 |
| VETERAN | BLEVINS | JAMES | GETTYSBURG | PA | 100 |
| SR VETERAN | STINSON | CALVIN | PROSPECT HARBOR | ME | 100 |
| CLASS AAA | PROPER | DAVID | DUNKIRK | NY | 100 |
| CLASS AAA R/U | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| CLASS AA | JARBOUH | ELI | ORLEANS | ON | 100 |
| CLASS AA R/U | SAUER | RICHARD | LAKE KATRINE | NY | 100 |
| CLASS A | MITCHELL | ROBERT | CLARKS SUMMIT | PA | 99 |
| CLASS A R/U | McDWYER | JOHN P | LAGRANGEVILLE | NY | 99 |
| CLASS B | MICHALSON | WILLIAM | CHARLTON | MA | 99 |
| CLASS B R/U | DEISHER | JOHN | POTTSTOWN | PA | 99 |
| CLASS C | IMPERIAL | JAMES | LYNN | MA | 100 |
| CLASS C R/U | TROST | PAUL | LANCASTER | NY | 98 |
| CLASS D | BUTERA | ROBERT | LIVERPOOL | NY | 97 |
| CLASS D R/U | CRAWFORD | WILLIAM III | JOHNSTOWN | OH | 96 |
EVENT # 8
EMPIRE HANDICAP
THURSDAY SEPT 14, 2006
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | CAMPBELL | HARLAN | TRIBUTE | KS | 96 |
| LADY | EVANS | MARNA | IONIA | NY | 92 |
| JUNIOR | EAMES | LUKE | VARYSBURG | NY | 84 |
| SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 92 |
| VETERAN | HOPKINS | KENNETH | CHEPANCHET | RI | 92 |
| SR VETERAN | KUGLER |