]
145th ANNUAL
EMPIRE STATE CHAMPIONSHIPS
JULY 11-16, 2006
NYSATA HOME GROUNDS, CICERO, NY
TUESDAY JULY 11, 2006
EVENT #1 WARM UP SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 100 |
| CLASS AA | HAZELET | DAVID | AMHERST | NY | 100 |
| CLASS A | HAIGHT | FREDERICK | TRUMANSBURG | NY | 98 |
| CLASS B | HATCH | HOWARD H | SHARON SPRINGS | NY | 97 |
| CLASS C | FREITAG | ERNEST | EGANVILLE | ON | 96 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 95 |
TUESDAY JULY 11, 2006
EVENT #2 WARM UP HANDICAP
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| 19-21 YDS WINNER | BASSETT | NOEL | ORCHARD PARK | NY | 94 |
| 22-23 YDS WINNER | COOPER | DAVID | MANLIUS | NY | 94 |
| 24-25 YDS WINNER | NOYES | JAMES B | AFTON | NY | 94 |
| 26-27 YDS WINNER | PHILIPBAR | JEFFERY | SALT POINT | NY | 97 |
TUESDAY JULY 11, 2006
EVENT #3 WARM UP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | NO ENTRY | ||||
| CLASS AA | PHILLIPS | JERRY | PARKTON | MD | 196 |
| CLASS A | JACOBS | ARTHUR | AUGUSTA | NJ | 191 |
| CLASS B | WRIGHT | JAMES S | UNADILLA | NY | 195 |
| CLASS C | ZULKOFSKE | GEORGE CAPT. | JERICHO | NY | 190 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 178 |
WEDNESDAY JULY 12, 2006
EVENT# 4 PRELIMINARY SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | OLLOCK | STEPHEN | MAINESBURG | PA | 99 |
| CLASS AA | HAZELET | DAVID | AMHERST | NY | 99 |
| CLASS A | DONAHOE | JOHN | WATERFORD | NY | 99 |
| CLASS B | MAERTEN | KARL | LOCKPORT | NY | 98 |
| CLASS C | LUPINACCI | GENO | STAMFORD | CONN. | 99 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 98 |
EVENT# 5 PRELIMINARY HANDICAP
| Trophy | Winner | Town | State | Score |
| 19-21 YDS | JOHN DONAHUE | WATERFORD | NY | 93 |
| 22-23 YDS | CHARLES LaDUE | EAST SYRACUSE | NY | 94 |
| 24-25 YDS | MICHAEL RYAN | OSSINING | NY | 92 |
| 26-27 YDS | STEPHEN OLLOCK | MAINESBURG | NY | 95 |
EVENT# 6 PRELIMINARY DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | 98 |
| CLASS AA | WOMER | URBAN R. | SKANEATELES | NY | 97 |
| CLASS A | SPANCAKE | DENNIS M. | MCALISTERVILLE | PA | 95 |
| CLASS B | SALVATE | NUNIZO J. | GARRISON | NY | 95 |
| CLASS C | STIBY | STEVE | MISSISSAUGA | ON | 95 |
| CLASS D | ROGERS | JAMES B | BLOOMFIELD | NY | 92 |
THURSDAY JULY 13, 2006 GMC
EVENT# 7 SPORTSMAN SINGLE 100 16 YRD SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | SHAW | PAUL | COLLINGSWOOD | ON | 100 |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| CLASS AA | OEHRLI | NILES | COGAN STATION | PA | 100 |
| CLASS A | PAINE | RON | BARNEVELD | NY | 99 |
| CLASS B | HATCH | HOWARD | SHARON SPRING | NY | 99 |
| CLASS C | ROGERS | JAMES | BLOOMFIELD | NY | 98 |
| CLASS D | FAHEY | ROGER | HOLLAND PATTEN | NY | 97 |
| LADY SINGLES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 99 |
| JUNIOR SINGLES | LANDER | KARL | LEROY | NY | 100 |
| SUB JUNIOR | VENDEL | CHRISTOPHER | ONTARIO | NY | 92 |
| VET SINGLES | OHYE | KAY | N BRUNSWICK | NJ | 100 |
| SR VET SINGLES | SMITH | RICHARD | PORT BYRON | NY | 99 |
EVENT# 8 SPORTSMAN HANDICAP 100 TARGET
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 98 |
| 19-21 | EGEBO | SIGURD O | STATON ISLAND | NY | 96 |
| 22-23 | HEATH | JOHN F | BINGHAMTON | NY | 95 |
| 24-25 | SOMMELLA | PAUL P JR | EAST MEADOW | NY | 97 |
| 26-27 | KENYON | RICHARD | EAST SYRACUSE | NY | 96 |
| LADY HANDICAP | HATCH | VIKI L | SHARON SPRING | NY | 96 |
| JUNIOR HANDICAP | KINSELLA | ROBBY W | UNADILLA | NY | 97 |
| SUB JR HANDICAP | DAVIS | CODY A | SHOHOLA | PA | 90 |
| VET HANDICAP | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 94 |
| SR. VET | GRAY | HERBERT | KERHONKSON | NY | 93 |
EVENT# 9 SPORTSMAN DOUBLES 50 PAIR DOUBLES TARGETS
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 99 |
| CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | 95 |
| CLASS AA | STRUCKER | JOSEPH | ROCHESTER | NY | 98 |
| CLASS A | LITTLE | DANIEL | FABIUS | NY | 98 |
| CLASS B | WELDIN | ROBERT | FULTON | NY | 95 |
| CLASS C | HOUGHTLING | STEVEN | ITHACA | NY | 93 |
| CLASS D | POFAHL | ANDREW | KIRKWOOD | NY | 93 |
| LADY SINGLES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 95 |
| JUNIOR SINGLES | LANDER | KARL | LEROY | NY | 97 |
| SUB JUNIOR | DAVIS | CODY | SHOHOLA | PA | 91 |
| VET SINGLES | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| SR VET SINGLES | CANTERINO | JOSEPH | SARATOGA SPGS | NY | 93 |
FRIDAY JULY 14, 2006
EVENT# 10
CLASS CHAMPIONSHIP 200 TARGET SINGLES
ATA RESIDENT CLASS SINGLES
| ATA RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | PROPER | DAVID R | DUNKIRK | NY | 200 |
| CLASS AA | ST PIERRE | JAMES | ERIEVILLE | NY | 200 |
| CLASS A | MOTHERSELL | RICK | ADAMS | NY | 199 |
| CLASS B | MAERTEN | KARL J | LOCKPORT | NY | 199 |
| CLASS C | MAYNARD | RAYMOND | VOORHEESVILLE | NY | 195 |
| CLASS D | ERHARDT | RICHARD | LANCASTER | NY | 195 |
RESIDENT CLASS SINGLES TROPHIES
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA RUNNER UP | HERBSTSOMMER | TIM | HONEOYE FALLS | NY | 200 |
| CLASS AA RUNNER UP | CASTELELLANO | ANTHONY | STATEN ISLAND | NY | 200 |
| CLASS A RUNNER UP | HATCH | HOWARD | SHARON SPRINGS | NY | 198 |
| CLASS B RUNNER UP | KERGEL | THOMAS | SCOTIA | NY | 197 |
| CLASS C RUNNER UP | BUSCHYNSKI | JOSEPH | DOVER PLAINS | NY | 194 |
| CLASS D RUNNER UP | GOSCINSKI | BILL | ALBERTSON | NY | 194 |
| LADIES WINNER | MITCHELL | FRANCES M | STOTTVILLE | NY | 197 |
| JUNIOR WINNER | SHIPPEY | ARRON W | MARATHON | NY | 198 |
| SUB JUNIOR | SEVILLA | MATTHEW | WILLIAMSVILLE | NY | 195 |
| VETERAN WINNER | CLARK | EDWARD | ELLICOTTVILLE | NY | 199 |
| SR VETERAN WINNER | SMITH | RICHARD | PORT BYRON | NY | 200 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS OPEN AAA | SHAW | PAUL | COLLINGWOOD | ON | 200 |
| CLASS OPEN AA | WRIGHT | JAMES S | UNADILLA | NY | 199 |
| CLASS OPEN A | JOHNSON | NORMAN E | DANSVILLE | NY | 198 |
| CLASS OPEN B | PICKERING | MIKE D | NIAGARA FALLS | ON | 197 |
| CLASS OPEN C | KUGLER | DONALD | BRADFORD | NY | 194 |
| CLASS OPEN D | OGILVIE | BARNEY | RIDGEWAY | ON | 194 |
| OPEN LADY WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 200 |
| OPEN JR WINNER | EAMES | LUKE | VARYSBURG | NY | 198 |
| OPEN SUB JR WINNER | DAVIS | CODY | SHOHOLA | PA | 194 |
| OPEN VET. WINNER | OHYE | KAY | N BRUNSWICK | NJ | |
| OPEN SR VET WINNER | ODELL | GARY | LAKELAND | FLA | 199 |
| CLASS AAA TEAM OPEN | FLINT | JAMES H | BARKER | NY | 197 |
| CLASS AA TEAM OPEN | MALISZEWSKI | FRED | LOCKPORT | NY | 197 |
| CLASS A TEAM OPEN | RAIFF | EDWARD | WILLIAMSVILLE | NY | 196 |
| CLASS B TEAM OPEN | HAMANN | PETER JON | BLOOMFIELD | NY | 191 |
| CLASS C TEAM OPEN | KOVAC | JODY M | MARLBORO | NY | 191 |
| CLASS D TEAM OPEN | FLINT | SHEILA J | BAKER | NY | 185 |
EVENT# 11
CLASS CHAMPIONSHIP 50 PAIR DOUBLES
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 98 |
| CLASS AAA RUNNER UP | WOMER | URBAN R | SKANEATELES | NY | 97 |
| CLASS AA | KENYON | RICHARD | EAST SYRACUSE | NY | 98 |
| CLASS AA RUNNER UP | EDWARDS | ROBERT | MONTICELLO | NY | 98 |
| CLASS A | MCALINN | ALARIC F | ELMIRA | NY | 98 |
| RU CLASS A | STAATS | JOSEPH | WEST SENECA | NY | 98 |
| CLASS B | KOBIELSKI | LOUIS | SHERMAN | NY | 97 |
| CLASS B RUNNER UP | SAUER | RON | SARATOGA SPRINGS | NY | 92 |
| CLASS C | WIEDRICK | HOWARD | MACEDON | NY | 95 |
| CLASS C RUNNER UP | MATTICE | DONALD | SARATOGA SPRINGS | NY | 92 |
| CLASS D | ROGERS | JAMES B | BLOOMFIELD | NY | 93 |
| CLASS D RUNNER UP | BARILETTI | ROBERT | PORT JERVIS | NY | 92 |
| LADIES WINNER | BERGMAN | KAREN | CENTERPORT | NY | 90 |
| JUNIOR WINNER | LANDERS | KARL | LEROY | NY | 9 7 |
| SUB JUNIOR | NO ENTRY | ||||
| VETERAN WINNER | LINDNER | BILL | WEBSTER | NY | 96 |
| SR VETERAN WINNER | HAIGHT | FREDERICK | TRUMANSBURG | NY | 97 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS OPEN AAA | HUBER | STEVEN | BERNVILLE | PA | 98 |
| CLASS OPEN AA | NEILSON | DONALD JR | OAKS | PA | 98 |
| CLASS OPEN A | REMMES | MARTY | GRAND ISLAND | NY | 96 |
| CLASS OPEN B | CHEAIB | SAID | MONTREAL | QU | 95 |
| CLASS OPEN C | PIETROWSKI | JOSEPH | PENNELLVILLE | NY | 92 |
| CLASS OPEN D | LEE | BOB | WESTON | ON | 92 |
| OPEN LADY WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 100 |
| OPEN JR WINNER | SHAW | DREW | COLLINGSWOOD | ON | 96 |
| OPEN SUB JR WINNER | CERRANTO | DOMINIC | MORRISTOWN | NJ | 86 |
| OPEN VETERAN WINNER | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| OPEN SR VET WINNER | MARIANO | JEAN | WEST GROVE | PA | 93 |
SATURDAY JULY 15, 2006
EVENT 12
| ATA TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | HOWARD | ROBERT | PERU | NY | 200 |
| CHAMPION RUNNER UP | VENDEL | CHRIS | ROCHESTER | NY | 200 |
| LADY CHAMPION | WHALEN | BONNIE | BEMUS POINT | NY | 193 |
| JUNIOR CHAMPION | EAMES | LUKE | VARYSBURG | NY | 199 |
| SUB JUNIOR CHAMPION | ANNA | DYLAN J | YORKSHIRE | NY | 189 |
| VETERAN CHAMPION | GRAVES | GORDON C | KENMORE | NY | 198 |
| SR VETERAN CHAMPION | SMITH | RICHARD W | PORT BYRON | NY | 198 |
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | MOORE | STEVEN | DANSVILLE | NY | 200 |
| CLASS AAA RUNNER UP | TARTICK | DANIEL | PENDLETON | NY | 199 |
| CLASS AA | LUTRELL | JAMES W | BATAVIA | NY | 199 |
| CLASS AA RUNNER UP | OSTRANDER | GERRY | LOCKE | NY | 199 |
| CLASS A | BARILETTI | ROBERT | PORT JERVIS | NY | 198 |
| RU CLASS A | WALTER JR | THOMAS W | ROCHESTER | NY | 197 |
| CLASS B | JOHNSON | CARL | OTISVILLE | NY | 198 |
| CLASS B RUNNER UP | ROGERS | JAMES | BLOOMFIELD | NY | 197 |
| CLASS C | BUSCHYNSKI | JOSEPH | DOVER PLAINS | NY | 194 |
| CLASS C RUNNER UP | SIEW | DIPNARINE | MILTON | NY | 194 |
| CLASS D | ZULLER | CAM | WALWORTH | NY | 190 |
| CLASS D RUNNER UP | WAGNER | SARAH I | DANSVILLE | NY | 190 |
| LADIES RUNNER UP | BENTLEY | TONI | MIDDLE FALLS | NY | 193 |
| JUNIOR RUNNER UP | LANDERS | KARL V | LEROY | NY | 198 |
| SUB JR RUNNER UP | MUSCLOW | KYLE | ONTARIO | NY | 185 |
| VETERAN RUNNER UP | DYER | FREDERICK | HAMPTON FALLS | NY | 197 |
| SR VETERAN R/ U | GUTCHESS | JACK | CAMILLUS | NY | 194 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| OPEN CHAMPION | HUBER | STEVEN | BERNVILLE | PA | 200 |
| CLASS OPEN AAA | HERBSTSOMMER | TIM | HONEOYE FALLS | NY | 199 |
| CLASS OPEN AA | BERTOLIOZZI | JOHN | POUGHKEEPSIE | NY | 199 |
| CLASS OPEN A | ROZWOOD | DANIEL | BLASDELL | NY | 197 |
| CLASS OPEN B | HAMANN | PETER JON | BLOOMFIELD | NY | 197 |
| CLASS OPEN C | SAOUMAA | ALBERT | LAVAL | QU | 195 |
| CLASS OPEN D | GOSCINSKI | BILL | ALBERTSON | NY | 189 |
| OPEN LADY WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 199 |
| OPEN LADY RUNNER UP | KAZEN | EVELYN | REHOBOTH | MA | 196 |
| OPEN JR WINNER | SHIPPEY | AARON | MARTHON | NY | 197 |
| OPEN JR RUNNER UP | SHAW | DREW | COLLINGWOOD | ON | 195 |
| OPEN SUB JR WINNER | SAOUMAA | TONY | LAVAL | QU | 197 |
| OPEN SUB JR R/U | CERRATO | DOMINIC J | MORRISTOWN | NJ | 193 |
| OPEN VET WINNER | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 200 |
| OPEN VET R/U | OHYE | KAY | N BRUNSWICK | NJ | 200 |
| OPEN SR VET WINNER | ODELL | GARY | LAKELAND | FLA | 197 |
| OPEN SR VET R/U | MITCHELL | ROBERT | CLARKS SUMMIT | PA | 195 |
| RES. 2 MAN TEAMS AAA | WOMER | URBAN | SKANEATELES | NY | 199 |
| HERBSTSOMMER | TIM | HONEOYE FALLS | NY | 199 | |
| RES.2 MAN TEAMS AA | WRIGHT | JAMES | UNADILLA | NY | 199 |
| DAWES | HENRY | MARLBORO | NY | 197 | |
| RES.2 MAN TEAMS A | LITTLE | DANIEL | FABIUS | NY | 195 |
| WALLACE | JOHN | FULTON | NY | 195 | |
| RES.2 MAN TEAMS B | ROGERS | JAMES | BLOOMFIELD | NY | 197 |
| HAMANN | PETER JON | BLOOMFIELD | NY | 197 | |
| RES.2 MAN TEAMS C | SAUER | HELEN | LAKE KATRINE | NY | 191 |
| HARTER | LARRY | WAYLAND | NY | 187 | |
| RES.2 MAN TEAMS D | VENDEL | CHRISTOPHER | ONTARIO | NY | 184 |
| ZULLER | CAM | WALWORTH | NY | 190 | |
| PARENT & CHILD | LANDER | KARL | LEROY | NY | 198 |
| LANDER | THOMAS | LEROY | NY | 191 | |
| HUSBAND & WIFE | WHALEN | BRIAN | BEMUS POINT | NY | 197 |
| WHALEN | BONNIE | BEMUS POINT | NY | 193 |
SUNDAY JULY 16, 2006
EVENT# 13
DOUBLES CHAMPIONSHIP
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION DOUBLES | WAGNER | ROBERT | PRATTSBURG | NY | 99 |
| CHAMPION DOUBLES RUNNER UP | DUNCAN | DOUGLAS | GASPORT | NY | 99 |
| CLASS AAA DOUBLES | WOMER | URBAN | SKANEATELES | NY | 97 |
| CLASS AAA DOUBLES RUNNER UP | KENYON | RICHARD | EAST SYRACUSE | NY | 96 |
| CLASS AA DOUBLES | HERBSTSOMMER | TIM C | HONEOYE FALLS | NY | 96 |
| CLASS AA DOUBLES RUNNER UP | HOWARD | ROBERT | PERU | NY | 96 |
| CLASS A DOUBLES | WELDIN | ROBERT | FULTON | NY | 98 |
| CLASS A RUNNER UP | FASSBAUGH | JOHN | ELMA | NY | 97 |
| CLASS B DOUBLES | BURDICK | RICK | BREWERTON | NY | 97 |
| CLASS B DOUBLES RUNNER UP | LANDON | CHRIS A | POPLAR RIDGE | NY | 97 |
| CLASS C DOUBLES | MATTICE | DONALD | SARATOGA SPRINGS | NY | 95 |
| CLASS C DOUBLES RUNNER UP | ZULKOFSKE | GEORGE CAPT. | JERICHO | NY | 94 |
| CLASS D DOUBLES | WESTLEY | JOSEPH | YORKSHIRE | NY | 91 |
| CLASS D DOUBLES RUNNER UP | BARILETTI | ROBERT | PORT JERVIS | NY | 89 |
| LADIES WINNER | LEHRFELD | MARILYN | COMMACK | NY | 89 |
| JUNIOR WINNER | SHIPPEY | AARON W | MARATHON | NY | 91 |
| SUB JUNIOR | MUSCLOW | KYLE S | ONTARIO | NY | 63 |
| VETERAN WINNER | LINDNER JR | BILL | WEBSTER | NY | 97 |
| SR VETERAN WINNER | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 96 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION DOUBLES OPEN | VENDEL | CHRIS | ROCHESTER | NY | 99 |
| CLASS AAA OPEN | HUBER | STEVEN | BERNVILLE | PA | 98 |
| CLASS AAA OPEN RUNNER UP | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 95 |
| CLASS OPEN AA | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 98 |
| CLASS AA OPEN RUNNER UP | GRABOWSKI | LARRY | COLLEGEVILLE | PA | 96 |
| CLASS A OPEN | KHALIL | FADI | OTTAWA | ON | 98 |
| CLASS A OPEN RUNNER UP | JARBOUH | ELI | ORLEANS | ON | 97 |
| CLASS OPEN B | SAUER | RON | SAUGERTIES | NY | 97 |
| CLASS B OPEN RUNNER UP | ROZWOOD | RONALD | BLASDELL | NY | 96 |
| CLASS OPEN C | FREITAG | ERNEST | EGANVILLE | ON | 94 |
| CLASS C OPEN RUNNER UP | LIBERTO | LUIGI | PLYMOUTH MEETING | PA | 93 |
| CLASS OPEN D | COVILLE | FREDERICK | HAMBURG | NY | 89 |
| CLASS D OPEN RUNNER UP | LATOUF | RICHARD | EGANVILLE | NY | 89 |
| OPEN LADY WINNER | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 95 |
| OPEN JR WINNER | DREW | SHAW | COLLINGWOOD | ON | 97 |
| OPEN SUB JR WINNER | CERRATO | DOMINIC | MORRISTOWN | NJ | 92 |
| OPEN VETERAN WINNER | OHYE | KAY | N BRUNSWICK | NJ | 99 |
| OPEN SR VETERAN WINNER | DUCETTE | SONNY | FOXBORO | ON | 97 |




EVENT #14
STATE HANDICAP CHAMPIONSHIP
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION HANDICAP | KINSELLA | ROBBY | UNADILLA | NY | 99 |
| HANDICAP RUNNER UP CHAMPION | HAAF | CHUCK | LAFAYETTE | NY | 98 |
| HANDICAP 3RD PLACE | WELCH | KEITH E | FULTON | NY | 96 |
| HANDICAP 4TH PLACE | EDWARDS | ROBERT | MONTICELLO | NY | 96 |
| HANDICAP 5TH PLACE | MROCZKA | JOHN | MANLIUS | NY | 96 |
| HANDICAP 6TH PLACE | ALDERSON | DONALD | WARSAW | NY | 96 |
| HANDICAP 7TH PLACE | PENDELL | JOSEPH | LISLE | NY | 96 |
| HANDICAP 8TH PLACE | LAUER | ROBERT | PLEASANTVILLE | NY | 96 |
| HANDICAP 9TH PLACE | ROHR | WILLIAM | LOWVILLE | NY | 96 |
| HANDICAP 10TH PLACE | ARCHAMBO | HOWARD | AUBURN | NY | 96 |
| HANDICAP LADY WINNER | BENTLEY | TONI | MIDDLE FALLS | NY | 97 |
| HANDICAP LADY RUNNER UP | TURCK | KAREN | LOWVILLE | NY | 95 |
| HANDICAP JUNIOR WINNER | LANDERS | KARL | LEROY | NY | 95 |
| HANDICAP JUNIOR RUNNER UP | DAVIES | JAKE | FULTON | NY | 93 |
| HANDICAP SUB JUNIOR | JENNINGS | STEVEN | SILVER SPRING | NY | 90 |
| HANDICAP SUB JUNIOR RUNNER UP | VENDEL | CHRISTOPHER | ONTARIO | NY | 89 |
| HANDICAP VETERAN WINNER | TREAT | DICK | AUBURN | NY | 96 |
| HANDICAP VETERAN RUNNER UP | EVANS | LAWRENCE L | IONIA | NY | 92 |
| HANDICAP SR VETERAN | SMITH | RICHARD | PORT BYRON | NY | 93 |
| HANDICAP SR VETERAN RUNNER UP | LIBERA | FRANK | SOLVAY | NY | 92 |
| STATE HANDICAP OPEN & NON RESIDENT | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| HANDICAP NON RESIDENT WINNER | PHENICIE | JODENE | ADRIAN | MI | 97 |
| HANDICAP NON RESIDENT 2ND PLACE | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 97 |
| HANDICAP NON RESIDENT 3 RD PLACE | HERRINGTON | JENNIFE | RIDGEFIELD | CT | 95 |
| HANDICAP NON RESIDENT 4TH PLACE | OGILVIE | BARNEY | RIDGEWAY | ON | 95 |
| HANDICAP NON RESIDENT 5TH PLACE | GOLTZ | STEPHEN | PEMBROKE | ON | 95 |
| HANDICAP LADY OPEN WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 97 |
| HANDICAP LADY OPEN RUNNER UP | BARNEY | SUZANNE | THERESA | NY | 95 |
| HANDICAP JUNIOR OPEN WINNER | SHIPPEY | AARON | MARATHON | NY | 91 |
| HANDICAP JUNIOR OPEN RUNNER UP | LaDUE | CHARLES | EAST SYRACUSE | NY | 91 |
| HANDICAP SUB JUNIOR OPEN WINNER | CERRATO | DOMINIC J | MORRISTOWN | NJ | 93 |
| HANDICAP SUB JUNIOR OPEN RUNNER UP | DAVIS | CODY | SHOHOLA | PA | 88 |
| HANDICAP VETERAN OPEN WINNER | HOPKINS | KENNETH A | CHEPACHET | RI | 97 |
| HANDICAP VETERAN OPEN RUNNER UP | FREITAG | ERNEST | EGANVILLE | ON | 94 |
| HANDICAP SR VETERAN OPEN WINNER | ODELL | GARY | LAKELAND | FLA | 97 |
| HANDICAP SR VETERAN OPEN RUNNER UP | MARIANO | JEAN L | WEST GROVE | PA | 96 |
HOA & HAA WINNERS
| TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| NYS RESIDENT H.O.A. CHAMPION | VENDEL | CHRIS | ROCHESTER | NY | 980 |
| NYS RESIDENT H.O.A. R/U | EDWARDS | ROBERT | MONTICELLO | NY | 972 |
| NON RESIDENT H.O.A. CHAMPION | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 983 |
| NON RESIDENT H.O.A. R/U | SHAW | PAUL | COLLINGWOOD | ON | 981 |
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| NYS RES.HAA CHAMPION | VENDEL | CHRIS | ROCHESTER | NY | 392 |
| NYS RES. HAA R/U | EDWARDS | ROBERT | MONTICELLO | NY | 391 |
| NYS RES HAA LADY | BENTLEY | TONI | MIDDLE FALLS | NY | 375 |
| NYS RES HAA VETERAN | SHARP | RICHARD | LANSING | NY | 381 |
| NYS RES HAA SR VET | SMITH | RICHARD | PORT BRYON | NY | 370 |
| NYS RES HAA JUNIOR | LANDER | KARL | LEROY | NY | 382 |
| NYS RES HAA SUB JR | MUSCLOW | KYLE S | ONTARIO | NY | 327 |
| NYS RES HAA CLASS AAA | WAGNER | ROBERT | PRATTSBURG | NY | 390 |
| NYS RES HAA CLASS AA | KENYON | RICHARD | E SYRACUSE | NY | 389 |
| NYS RES HAA CLASS A | ALDERSON | DONALD | WARSAW | NY | 385 |
| NYS RES HAA CLASS B | HART | GEORGE | BREWERTON | NY | 377 |
| NYS RES HAA CLASS C | BARNEY | SUZANNE M | THERESA | NY | 375 |
| NYS RES HAA CLASS D | HECKELER | JACK D | LYONS | NY | 363 |
| NYS RES HAA CLASS AAA R/U | WHALEN | BRIAN | BEMUS POINT | NY | 386 |
| NYS RES HAA CLASS AA R/U | CLARY | DAVID | PHOENIX | NY | 387 |
| NYS RES HAA CLASS A R/U | LITTLE | DANIEL | FABIUS | NY | 382 |
| NYS RES HAA CLASS B R/U | ROHR | WILLIAM | LOWVILLE | NY | 377 |
| NYS RES HAA CLASS C R/U | BURDICK | RICHARD | BREWERTON | NY | 372 |
| NYS RES HAA CLASS D R/U | BERGMAN | KAREN | CENTERPORT | NY | 358 |
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| NON RES.HAA CHAMPION | SPANCAKE | DENNIS | MCALISTERVILLE | NY | 395 |
| NON RES HAA LADY | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 391 |
| NON RES HAA VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 392 |
| NON RES HAA SR VET | MARIANO | JEAN | WEST GROVE | PA | 379 |
| NON RES HAA JUNIOR | SHAW | DREW | COLLINGWOOD | ON | 381 |
| NON RES HAA SUB JR | CERRANTO | DOMINIC | MORRISTOWN | NJ | 378 |
| NON RES HAA CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | 391 |
| NON RES HAA CLASS AA | BANACH | JOSEPH C | MILL RIFT | PA | 388 |
| NON RES HAA CLASS A | WORNER | JOHN | ERIE | PA | 373 |
| NON RES HAA CLASS B | CERRANTO | DOMINIC | MORRISTOWN | NJ | 374 |
| NON RES HAA CLASS C | |||||
| NON RES HAA CLASS D | PITTERA | CHERYLL A | FAIRFIELD | CT | 329 |