

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | DOTY | WOODROW | E | 98 |
| CHAMPION R/U | LITTLE | DANIEL | C | 97 |
| CLASS AA | HEATH | BRADLEY | C | 95 |
| CLASS A | HESS | CONRAD | C | 96 |
| CLASS B | ROGERS | TOM | W | 94 |
| CLASS C | HAHN | RANDY | E | 91 |
| CLASS D | MONTELCONE | JOHN | E | 89 |
| LADY WINNER | LEHRFELD | MARILYN | E | 79 |
| JUNIOR WINNER | SEVILLA | MATT | 82 | |
| VETERAN WINNER | ZULKOFSKE | CAPT. GEORGE | E | 92 |

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | MANGONE | PASQUALE | E | 199 |
| CHAMPION R/U | GIZA | ED | E | 199 |
| CLASS AA | MINCEL | MIKE | W | 199 |
| CLASS A | WASCHITZ | MIKE | E | 198 |
| CLASS B | HAAF | CHUCK | C | 197 |
| CLASS C | D'AMICO | LOUIS | E | 193 |
| CLASS D | BERGMAN | KAREN | E | 183 |
| LADY WINNER | MITCHELL | FRANCIS | E | 194 |
| JUNIOR WINNER | JENNINGS | STEVE | W | 189 |
| VETERAN WINNER | YOUNG | DAVE | W | 197 |



| TROPHY | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | JOHNSTON | JUSTIN | E | 97 |
| CHAMPION R/U | HILBURGER | DENNIS | E | 97 |
| 19-21 YDS | JOHNSON | CARL | 93 | |
| 22-23 YDS | GIZA | ED | E | 94 |
| 24-25 YDS | WELDIN | ROBERT | C | 91 |
| 26-27 YDS | KENYON | RICH | C | 96 |
| LADY WINNER | BARNEY | SUZANNE | C | 92 |
| JUNIOR WINNER | JENNINGS | STEVE | W | 90 |
| VETERAN WINNER | PIPAS | JOHN | C | 91 |

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION HAA | BIONDO | NINO | E | 575 |
| CHAMPION HOA | CHICELLI | DAVE | W | 388 |