
Year |
Winner EASTERN ZONE SINGLES |
Score |
| 2008 | ROBERT EDWARDS | 200X200 |
| 2007 | ROBERT FOSTER | 197X200 |
| 2006 | PASQUALE MANGONE | 199X200 |
| 2005 | Glenn Zimmerman | 199x200 |
| 2004 | John Bertolozzi | 196x200 |
| 2003 | Tom Horenburg | 197x200 |
| 2002 | Tom Horenburg | 198x200 |
| 2001 | Doug Bartocci | 197x200 |
2000 |
Tom Horenburg |
198x200 |
1999 |
Tom Horenburg |
198x200 |
1998 |
Frank Benvenuto |
198x200 |
1997 |
Tom Horenburg |
197x200 |
1996 |
Stan Bezubek |
197x200 |
1995 |
Frank Benvenuto |
196x200 |
1994 |
James Meyer |
198x200 |
1993 |
James Meyer |
195x200 |
1992 |
James Gregory |
197x200 |
1991 |
Paul Schell |
193x200 |
1990 |
Richie Berge |
197x200 |
1989 |
Richie Berge |
198x200 |
1988 |
David Neilson |
100x100 |
1987 |
Gil Lustering |
198x200 |
1986 |
Sal Pepe |
196x200 |
1985 |
Robert Ritz |
193x200 |
1984 |
Robert Edwards |
195x200 |
1983 |
Gene Pepe |
198x200 |
1982 |
William Lahl |
198x200 |
1981 |
Andy Lasaia |
197x200 |
1980 |
Herb Stein |
199x200 |
1979 |
Sal Atanasio |
197x200 |
1978 |
Herb Treffeisen |
199x200 |
1977 |
Woodrow Doty |
198x200 |
1976 |
William Lahl |
197x200 |
1975 |
Fred Vasaturo |
199x200 |
1974 |
Sal Atanasio |
100x100 |
NEW YORK STATE EASTERN ZONE
WARM UP SINGLES
EVENT #1
AUG 23, 2008
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | ||
| SINGLES CLASS AA | ||
| SINGLES CLASS A | ||
| SINGLE CLASS B | ||
| SINGLES CLASS C | ||
| SINGLE CLASS D |
NEW YORK STATE EASTERN ZONE
WARM UP HANDICAP
EVENT #2
AUG 23, 2008
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | CHRISTOPHER ZAGLIO | 95 |
| HANDICAP 19-21 YARDS | BERNARD RUZEWSKI | 88 |
| HANDICAP 22-23 YARDS | DAVID MONAGAN | 91 |
| HANDICAP 24-25 YARDS | HOWARD PARMELEE | 93 |
| HANDICAP 26-27 YARDS | TIM HERBSTRSOMMER | 93 |
NEW YORK STATE EASTERN ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
AUG 23, 2008
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE DOUBLES CHAMPION | ROBERT EDWARDS | 94 |
| NYS EASTERN ZONE DOUBLES CHAMPION R/U | NINO BONDIO | 94 |
| LADY CHAMPION | ELLEN MONTELENE | 74 |
| JUNIOR CHAMPION | ||
| VETERAN CHAMPION | STANLEY BEZUBEK | 86 |
| CLASS AA | RICHARD SAUER | 93 |
| CLASS AA R/U | JEFFERY PHILLIBAR | 91 |
| CLASS A | BERNARDO DACONO | 93 |
| CLASS A R/U | ROBERT FOSTER | 89 |
| CLASS B | JOHN MCDWYER | 89 |
| CLASS B R/U | KEITH MIRANDA | 85 |
| CLASS C | EDMONDE EADES | 88 |
| CLASS C R/U | JOHN MONTELONE | 88 |
| CLASS D | BILL GOSCINSKI | 84 |
| CLASS D R/U | BILL COSTELLO | 83 |
NEW YORK STATE EASTERN ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
AUG 24, 2008
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE SINGLES CHAMPION | ROBERT EDWARDS | 200 |
| NYS EASTERN ZONE SINGLES CHAMPION R/U | TONY CASTELLANO | 198 |
| LADY CHAMPION | SUSAN GULLOTTA | 189 |
| JUNIOR CHAMPION | WERLAN CHRISTIAN | 143 |
| VETERAN CHAMPION | PHIL RUFFINO | 196 |
| CLASS AA | TOM HORENBERG | 194 |
| CLASS A | RICHARD LEE | 198 |
| CLASS B | KEN FOWLER | 190 |
| CLASS C | REMI BEAUSEJOUR | 186 |
| CLASS D | NEIL MADONNA | 185 |
| CLASS AA R/U | SAL PAPASIDERO | 194 |
| CLASS A R/U | ROBERT LAUER | 196 |
| CLASS B R/U | MIKE CHIRICO | 189 |
| CLASS C R/U | DENNIS DELORENZO | 186 |
| CLASS D R/U | LOU HOROWITZ | 182 |
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE HANDICAP CHAMPION | RICHARD HITCHEN | 96 |
| NYS EASTERN ZONE HANDICAP CHAMPION R/U | KENNETH FOWLER | 95 |
| LADY CHAMPION | SUSAN GULLOTTA | |
| JUNIOR CHAMPION | CHRISTIAN WERLANU | 70 |
| VETERAN CHAMPION | STANLEY BEZUREK | 91 |
| 19 - 21 YRDS | JOHN GULLOTTA | 91 |
| 19 - 21 YRDS R/U | NICOLA GARRIELE | 91 |
| 22 - 23 YRDS | KENNETH WOLPERT | 90 |
| 22 - 23 YRDS R/U | JOE BUSCHYNSKI | 90 |
| 24 - 25 YRDS | ROBERT FOSTER | 94 |
| 24 - 25 YRDS R/U | TONY CASTELLANO | 92 |
| 26 - 27 YRDS | ROBERT EDWARDS | 94 |
| 26 - 27 YRDS R/U | ROBERT LAUER | 92 |
NEW YORK STATE EASTERN ZONE
HAA & HOA CHAMPIONS
AUG 24, 2008
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE HOA CHAMP | ROBERT FOSTER | 561 |
| NYS EASTERN ZONE HOA R/U | TOM HORENBERG | 559 |
| NYS EASTERN ZONE HAA CHAMP | NINO BIONDO | 377 |
| NYS EASTERN ZONE HAA R/U | TOM HORENBERG | 374 |