
Wednesday, May 2, 2007
EVENT 1 WARM UP SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | POLLACK | ARRON | VT | 100 |
| CLASS AAA | SHAW | PAUL | ON | 100 |
| CLASS AA | CARROLL | ROY | NH | 97 |
| CLASS A | THIGPEN | BILLY | NC | 97 |
| CLASS B | NADELEN | GARY | NY | 95 |
| CLASS C | LUCE | GREG | NY | 94 |
| CLASS D | WEBB | FREEMAN | NY | 91 |
| LADY SINGLES | PASCOE | BELINDA | PA | 99 |
| JUNIOR SINGLES | HALDEMAN | DEREK | OH | 94 |
| SUB JUNIOR | BIGRAS | COLLIN | VT | 93 |
| VET SINGLES | HOSTETTER | SHELDON | PA | 99 |
| SR VET SINGLES | STINTSON | CALVIN | ME | 99 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 2, 2007
EVENT 2 WARM UP HANDICAP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | BIGRAS | COLLIN | VT | 92 |
| 2ND PLACE | POLLACK | ARRON | VT | 90 |
| 3RD PLACE | SHAW | PAUL | ON | 88 |
| 4TH PLACE | MURDOCK | ANDY | ON | 88 |
| 5TH PLACE | HOWE | WILLIAM | NC | 87 |
| LADY HANDICAP | SAUER | HELEN | NY | 83 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 82 |
| SUB JUNIOR HANDICAP | NONE | |||
| VET HANDICAP | BONNETO | SAM | NY | 89 |
| SR. VET | CODINO | LENO | NY | 83 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 2, 2007
EVENT 3 WARM UP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | WOMER | URBAN | NY | 97 |
| CLASS AAA | SHAW | PAUL | ON | 96 |
| CLASS AA | SAUER | RICHARD | NY | 94 |
| CLASS A | CARROLL | ROY | NH | 95 |
| CLASS B | HART | GEORGE | NY | 91 |
| CLASS C | FREITAG | ERNEST | ON | 93 |
| CLASS D | RAIFF | EDWARD | NY | 88 |
| LADIES DOUBLES | SAUER | HELEN | NY | 79 |
| JR. DOUBLES | HALDEMAN | DEREK | OH | 97 |
| SUB JR DOUBLES | BIGRAS | COLLIN | VT | 87 |
| VETERAN | HOSTETTER | SHELDON | PA | 96 |
| SR. VET | STINSON | CALVIN | ME | 92 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 4 PRELIMINARY SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | THIGPEN | BILLY | NC | 100 |
| CLASS AAA | POLLACK | ARRON | VT | 100 |
| CLASS AA | MURDOCK | ANDY | ON | 99 |
| CLASS A | BOYER | CLARK | NY | 98 |
| CLASS B | HART | GEORGE | NY | 98 |
| CLASS C | HATCH | VICKIE | NY | 97 |
| CLASS D | LAVOIE | GAETAN | QU | 96 |
| LADY SINGLES | SAUER | HELEN | NY | 97 |
| JUNIOR SINGLES | HALDEMAN | DEREK | OH | 97 |
| SUB JUNIOR | BIGRAS | COLLIN | VT | 97 |
| VET SINGLES | WAGNER | CARL | NY | 98 |
| SR VET SINGLES | STINSON | CALVIN | ME | 99 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 5 PRELIMINARY HANDICAP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | DUBBLE | DAVID | PA | 95 |
| 2ND PLACE | DASKAVITZ | JON | NY | 92 |
| 3RD PLACE | MILTON | WILLIAN | NY | 91 |
| 4TH PLACE | FREITAG | ERNEST | ON | 90 |
| 5TH PLACE | SHAY | WALTER | NY | 90 |
| LADY HANDICAP | PALAZZO | RENEE | NY | 88 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 89 |
| SUB JUNIOR HANDICAP | BIGRAS | COLLIN | VT | 84 |
| VET HANDICAP | FAHEY | ROGER | NY | 92 |
| SR. VET | RODI | DOMENICO | QU | 93 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 6 EMPIRE GRAND CLASS DOUBLES CHAMPIONSHIP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CLASS AAA | EDWARDS | ROBERT | NY | 95 |
| CLASS AAA R/U | POLLAK | ARRON | VT | 94 |
| CLASS AA | SAUER | RICHARD | NY | 96 |
| CLASS AA RUNNER UP | WOMER | URBAN | NY | 96 |
| CLASS A | LITTLE | DANIEL | NY | 94 |
| RU CLASS A | DANN | TRAVIS | NY | 90 |
| CLASS B | FOX | MICHAEL | NY | 98 |
| CLASS B RUNNER UP | CHURCH | DION | PA | 93 |
| CLASS C | MESSIER | GERARD | QU | 92 |
| CLASS C RUNNER UP | HOUGHTLING | STEVEN | NY | 90 |
| CLASS D | NOGARDO | ANTONIO | ON | 84 |
| CLASS D RUNNER UP | KOSS | CHARLES | FL | 82 |
| LADIES DOUBLES | NEILSON | DEBBIE | NJ | 93 |
| R/U LADIES DOUBLES | PALAZZO | RENEE | NY | 89 |
| JR. DOUBLES | HALDEMAN | DEREK | OH | 91 |
| R/U JR. DOUBLES | EAMES | LUKE | NY | 80 |
| SUB JR DOUBLES | BIGRAS | COLLIN | VT | 86 |
| R/U SUB JR. DOUBLES | NONE | |||
| VETERAN | HOSTETTER | SHELDON | PA | 93 |
| R/U VETERAN | CARROLL | ROY | NH | 93 |
| SR VETERAN | STINSON | CALVIN | ME | 97 |
| R/U SR. VET | LYBOLDT | JAMES | NY | 86 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 4, 2007
EVENT 7 EMPIRE GRAND CLASS SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CLASS AAA | POLLACK | ARRON | VT | 199 |
| CLASS AAA RUNNER UP | VENDEL | CHRIS | NY | 198 |
| CLASS AA | THIGPEN | BILLY | NC | 198 |
| CLASS AA RUNNER UP | CHICHELLI | DAVID | NY | 198 |
| CLASS A | RIDLEY | DONALD | NY | 198 |
| RU CLASS A | BOYER | CLARK | NY | 196 |
| CLASS B | DAVIS | JAMES | NY | 192 |
| CLASS B RUNNER UP | MAIN | THOMAS | NY | 192 |
| CLASS C | SULZER | STEVEN | NY | 191 |
| CLASS C RUNNER UP | LAVOIE | GAETAN | QU | 191 |
| CLASS D | POFAHL | ANDREW | NY | 186 |
| CLASS D RUNNER UP | MINTON | ROBERT | NY | 183 |
| HIGH LADY | NEILSON | DEBORAH | NJ | 197 |
| R/U LADIES | SAUER | HELEN | NY | 189 |
| HIGH JR | JOHNSTON | JUSTIN | NY | 193 |
| R/U JUNIOR | EAMES | LUKE | NY | 191 |
| SUB JR | CERRATO | DOMINIC | NJ | 194 |
| R/U SUB JR. | BIGRAS | COLLINS | VT | 192 |
| VETERAN | BLEVINS | JAMES | PA | 196 |
| R/U VETERAN | HOSTETTER | SHELDON | PA | 196 |
| SR VETERAN | STINSON | CALVIN | ME | 193 |
| R/U SR. VET | ODELL | GARY | FLA | 191 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 4, 2007
EVENT 8 EMPIRE GRAND REMINGTON NITRO 27 HANDICAP 100 TARGETS
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | DASKAVITZ | JON | NY | 96 |
| 2ND PLACE | SHAEFFER, JR | DAVID | MD | 95 |
| 3RD PLACE | SIGURD EGEBO | SIGURD | NY | 94 |
| 4TH PLACE | VENDEL | CHRIS | NY | 92 |
| 5TH PLACE | BOYER | CLARK | NY | 90 |
| LADY HANDICAP | TERK | KAREN | NY | 87 |
| RU LADY HANDICAP | SWEETSER | JOYCE | VT | 84 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 92 |
| RU JR HANDICAP | JOHNSTON | JUSTIN | NY | 83 |
| SUB JUNIOR HANDICAP | BIGRAS | COLLIN | VT | 90 |
| SUB JR. HANDICAP | CERRATO | DOMINIC | NJ | 89 |
| VET HANDICAP | FAHEY | ROGER | NY | 90 |
| RU VET HANDICAP | LAVOIE | GAETAN | QU | 89 |
| SR. VET | SHAY | WALTER | NY | 93 |
| R/U SR. VET | RODI | DOMENICO | QU | 88 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 5, 2007
EVENT 9 EMPIRE GRAND CHAMPIONSHIP SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | SHAEFFER JR. | DAVID | MD | 200 |
| RU CHAMPION | ANZALDI | WILLIAM | MA | 199 |
| CLASS AAA | POLLACK | AARON | VT | 199 |
| CLASS AAA RUNNER UP | SHAW | PAUL | ON | 199 |
| CLASS AA | OEHRLI | NILES | PA | 199 |
| CLASS AA RUNNER UP | ZENTZ JR | JOHN | MD | 198 |
| CLASS A | JOHNSEN | CARL | NY | 197 |
| RU CLASS A | BENOIT | JOE | NY | 196 |
| CLASS B | HAMANN | PETER JON | NY | 195 |
| CLASS B RUNNER UP | PANARISI | GEORGE | NY | 193 |
| CLASS C | COSTELLO | WILLIAM | NY | 189 |
| CLASS C RUNNER UP | BARNEY | SUZANNE | NY | 187 |
| CLASS D | JOHNSTON | JUSTIN | NY | 187 |
| CLASS D RUNNER UP | HOMAN | JOHN | NY | 187 |
| HIGH LADY | OHYE | DEBORAH | NJ | 196 |
| RU LADIES | PASCOE | BELINDA | PA | 191 |
| HIGH JR | KINCH | BECKY | MD | 192 |
| RU JUNIOR | EAMES | LUKE | NY | 190 |
| HIGH SUB JR | CERRATO | DOMINIC | NJ | 192 |
| RU SUB JR. | BIGRAS | COLLIN | VT | 189 |
| HIGH VETERAN | CARROLL | ROY | NH | 194 |
| RU VETERAN | HOWE | WILLIAM | NC | 193 |
| HIGH SR VETERAN | WYLDE | TIM | NY | 193 |
| RU SR. VET | DOTTERRER | ROBERT | PA | 192 |
| WHEELCHAIR SHOOTER | PLOWE | JACK | NY | 174 |
| RU WHEELCHAIR SHOOTER | LASOTA | JOE | NY | 164 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 6, 2007
EVENT 10 EMPIRE GRAND CHAMPIONSHIP DOUBLES
TROPHY |
NAME |
STATE |
SCORE |
|
CHAMPION (142) |
DAVID SHAEFFER |
MD |
99 |
|
RU (143) |
ROGER BARLOW |
OH |
99 |
|
AAA (144) |
FRANK PASCOE |
PA |
98 |
|
AAA RU (145) |
PAUL SHAW |
ON |
97 |
|
AA (146) |
ROBERT HOWARD |
NY |
96 |
|
AA RU (147) |
STEVEN BIGRAS |
VT |
96 |
|
A (148) |
AL MCALLIN |
NY |
95 |
|
A RU (149) |
DONALD ALDERSON |
NY |
95 |
|
B (150) |
ROBERT WELDIN |
NY |
91 |
|
B RU (151) |
MICHAEL RYAN |
NY |
89 |
|
C (152) |
WILLIAM HOWE |
NC |
88 |
|
C RU (153) |
SUZIE BARNEY |
NY |
86 |
|
D (154) |
DAVID GRAVBELLE |
MA |
82 |
|
D RU (155) |
CHRIS PETERS |
NY |
81 |
|
LADY (156) |
DEBORAH OHYE |
NJ |
93 |
|
LADY RU (157) |
THERESA BELLERIVE |
CT |
86 |
|
JR (158) |
DEREK HALDEMAN |
OH |
89 |
|
JR RU (159) |
BECKY KINCH |
MD |
83 |
|
SJR (160) |
DOMINIC J CERRATO |
NJ |
90 |
|
SJR RU (161) |
COLLIN BIGRAS |
VT |
75 |
|
VET (162) |
SHELDON HOSTETTER |
PA |
97 |
|
VET RU (163) |
JOHN RUDY |
NY |
95 |
|
SR VET (164) |
HOWARD WIEDRICK |
NY |
89 |
|
SR VET RU (165) |
SONNY DUCETTE |
ON |
82 |
|
WHEELCHAIR (166) |
NONE |
|
|
|
WHCH RU (167) |
NONE |
|
|
Trophy information courtesy of Larry and Joann Grenevicki
MAY 6, 2007
EVENT 11 EMPIRE GRAND HANDICAP CHAMPIONSHIP
TROPHY |
NAME |
STATE |
SCORE |
|
CHAMPION (168) |
PAUL SHAW |
ON |
95 |
|
2ND (169) |
KEITH WELCH |
NY |
95 |
|
3RD (170) |
DAVID COOPER SR |
NY |
94 |
|
4TH (171) |
ROBERT PRESTON |
MA |
92 |
|
5TH (172) |
DAVID SHAEFFER SR |
MD |
92 |
|
6TH (173) |
AARON POLLAK |
VT |
91 |
|
7TH (174) |
ANTONIO NOGARO |
ON |
91 |
|
LADY (175) |
BONNIE WHALEN |
NY |
91 |
|
LADY RU (176) |
THERESA BELLERIVE |
CT |
89 |
|
JR (177) |
DEREK HALDEMAN |
OH |
91 |
|
JR RU (178) |
BECKY KINCH |
MD |
91 |
|
SJR (179) |
Dominic J cerrato |
NJ |
95 |
|
SJR RU (180) |
COLLIN BIGRAS |
VT |
76 |
|
VET (181) |
WILLIAM HOWE |
NC |
94 |
|
VET RU (182) |
GAETAN LAVOIE |
QU |
92 |
|
SR VET (183) |
ROBERT STEVENS |
NY |
90 |
|
SR VET RU (184) |
WALTER SHAY |
NY |
88 |
|
WHEELCHAIR (185) |
JOE LASOTA |
NY |
73 |
|
WHEECHAIR RU (186) |
NONE |
|
|
|
HOF SHAMROCK LEATHER AWARD (187) |
Dominic J cerrato |
NJ |
95 |
|
HOF HUNTER CHAMPION BUCKLE (188) |
Dominic J cerrato |
NJ |
95 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 6, 2007
EMPIRE GRAND HOA
CLASS |
NAME |
STATE |
SCORE |
|
CHAMPION (202) |
AARON POLLAK |
VT |
953 |
|
RU (203) |
PAUL SHAW |
ON |
945 |
|
AAA (204) |
FRANK PASCOE |
PA |
945 |
|
AAA RU (205) |
ROBERT MALMSTEDT |
NJ |
939 |
|
AA (206) |
MICHAEL FOX JR |
NY |
923 |
|
AA RU (207) |
URBAN WOMER |
NY |
920 |
|
A (208) |
TRAVIS DANN |
NY |
919 |
|
A RU (209) |
JOE BENOIT |
NY |
913 |
|
B (210) |
GEORGE HART |
NY |
906 |
|
B RU (211) |
ANDREW DARRAH |
VT |
898 |
|
C (212) |
SALVATORE BONETTO |
NY |
844 |
|
C RU (213) |
ROBERT KNOWLTON |
NY |
840 |
|
D (214) |
GAETAN LAVOIE |
QU |
880 |
|
D RU (215) |
BILL CORSA |
NY |
791 |
|
LADY (216) |
DEBORAH OHYE |
NJ |
924 |
|
LADY RU (217) |
KATHLEEN HART |
NY |
829 |
|
JR (218) |
DEREK HALDEMAN |
OH |
924 |
|
JR RU (219) |
LUKE EAMES |
NY |
876 |
|
SJR (220) |
COLLIN BIGRAS |
VT |
889 |
|
SJR RU (221) |
NONE |
|
|
|
VET (222) |
SHELDON HOSTETTER |
PA |
931 |
|
VET RU (223) |
JAMES BLEVINS |
PA |
916 |
|
SR VET (224) |
CALVIN STINSON |
ME |
878 |
|
SR VET RU (225) |
EDWARD RAIFF |
NY |
851 |
MAY 6, 2007
EMPIRE GRAND HAA
|
CHAMPION (189) |
PAUL SHAW |
ON |
391 |
|
AAA (190) |
DAVID SHAEFFER JR |
MD |
389 |
|
AA (191) |
DOUGLAS DUNCAN |
NY |
377 |
|
A (192) |
ROGER BARLOW |
OH |
377 |
|
B (193) |
GEORGE HART |
NY |
366 |
|
C (194) |
SUZANNE BARNEY |
NY |
361 |
|
D (195) |
JUSTIN JOHNSTON |
NY |
344 |
|
LADY (196) |
DEBORAH OHYE |
NJ |
377 |
|
JR (197) |
DEREK HALDEMAN |
OH |
366 |
|
SJR (198) |
DOMINIC CERRATO |
NJ |
377 |
|
VET (199) |
WILLIAM HOWE |
NC |
375 |
|
SR VET (200) |
CAPT GEORGE ZULKOFSKE |
NY |
357 |
|
WHEELCHAIR (201) |
NONE |
|
|