

Wednesday, May 2, 2007
EVENT 1 WARM UP SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | POLLACK | ARRON | VT | 100 |
| CLASS AAA | SHAW | PAUL | ON | 100 |
| CLASS AA | CARROLL | ROY | NH | 97 |
| CLASS A | THIGPEN | BILLY | NC | 97 |
| CLASS B | NADELEN | GARY | NY | 95 |
| CLASS C | LUCE | GREG | NY | 94 |
| CLASS D | WEBB | FREEMAN | NY | 91 |
| LADY SINGLES | PASCOE | BELINDA | PA | 99 |
| JUNIOR SINGLES | HALDEMAN | DEREK | OH | 94 |
| SUB JUNIOR | BIGRAS | COLLIN | VT | 93 |
| VET SINGLES | HOSTETTER | SHELDON | PA | 99 |
| SR VET SINGLES | STINTSON | CALVIN | ME | 99 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 2, 2007
EVENT 2 WARM UP HANDICAP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | BIGRAS | COLLIN | VT | 92 |
| 2ND PLACE | POLLACK | ARRON | VT | 90 |
| 3RD PLACE | SHAW | PAUL | ON | 88 |
| 4TH PLACE | MURDOCK | ANDY | ON | 88 |
| 5TH PLACE | HOWE | WILLIAM | NC | 87 |
| LADY HANDICAP | SAUER | HELEN | NY | 83 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 82 |
| SUB JUNIOR HANDICAP | NONE | |||
| VET HANDICAP | BONNETO | SAM | NY | 89 |
| SR. VET | CODINO | LENO | NY | 83 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 2, 2007
EVENT 3 WARM UP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | WOMER | URBAN | NY | 97 |
| CLASS AAA | SHAW | PAUL | ON | 96 |
| CLASS AA | SAUER | RICHARD | NY | 94 |
| CLASS A | CARROLL | ROY | NH | 95 |
| CLASS B | HART | GEORGE | NY | 91 |
| CLASS C | FREITAG | ERNEST | ON | 93 |
| CLASS D | RAIFF | EDWARD | NY | 88 |
| LADIES DOUBLES | SAUER | HELEN | NY | 79 |
| JR. DOUBLES | HALDEMAN | DEREK | OH | 97 |
| SUB JR DOUBLES | BIGRAS | COLLIN | VT | 87 |
| VETERAN | HOSTETTER | SHELDON | PA | 96 |
| SR. VET | STINSON | CALVIN | ME | 92 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 4 PRELIMINARY SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | THIGPEN | BILLY | NC | 100 |
| CLASS AAA | POLLACK | ARRON | VT | 100 |
| CLASS AA | MURDOCK | ANDY | ON | 99 |
| CLASS A | BOYER | CLARK | NY | 98 |
| CLASS B | HART | GEORGE | NY | 98 |
| CLASS C | HATCH | VICKIE | NY | 97 |
| CLASS D | LAVOIE | GAETAN | QU | 96 |
| LADY SINGLES | SAUER | HELEN | NY | 97 |
| JUNIOR SINGLES | HALDEMAN | DEREK | OH | 97 |
| SUB JUNIOR | BIGRAS | COLLIN | VT | 97 |
| VET SINGLES | WAGNER | CARL | NY | 98 |
| SR VET SINGLES | STINSON | CALVIN | ME | 99 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 5 PRELIMINARY HANDICAP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | DUBBLE | DAVID | PA | 95 |
| 2ND PLACE | DASKAVITZ | JON | NY | 92 |
| 3RD PLACE | MILTON | WILLIAN | NY | 91 |
| 4TH PLACE | FREITAG | ERNEST | ON | 90 |
| 5TH PLACE | SHAY | WALTER | NY | 90 |
| LADY HANDICAP | PALAZZO | RENEE | NY | 88 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 89 |
| SUB JUNIOR HANDICAP | BIGRAS | COLLIN | VT | 84 |
| VET HANDICAP | FAHEY | ROGER | NY | 92 |
| SR. VET | RODI | DOMENICO | QU | 93 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 3, 2007
EVENT 6 EMPIRE GRAND CLASS DOUBLES CHAMPIONSHIP
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CLASS AAA | EDWARDS | ROBERT | NY | 95 |
| CLASS AAA R/U | POLLAK | ARRON | VT | 94 |
| CLASS AA | SAUER | RICHARD | NY | 96 |
| CLASS AA RUNNER UP | WOMER | URBAN | NY | 96 |
| CLASS A | LITTLE | DANIEL | NY | 94 |
| RU CLASS A | DANN | TRAVIS | NY | 90 |
| CLASS B | FOX | MICHAEL | NY | 98 |
| CLASS B RUNNER UP | CHURCH | DION | PA | 93 |
| CLASS C | MESSIER | GERARD | QU | 92 |
| CLASS C RUNNER UP | HOUGHTLING | STEVEN | NY | 90 |
| CLASS D | NOGARDO | ANTONIO | ON | 84 |
| CLASS D RUNNER UP | KOSS | CHARLES | FL | 82 |
| LADIES DOUBLES | NEILSON | DEBBIE | NJ | 93 |
| R/U LADIES DOUBLES | PALAZZO | RENEE | NY | 89 |
| JR. DOUBLES | HALDEMAN | DEREK | OH | 91 |
| R/U JR. DOUBLES | EAMES | LUKE | NY | 80 |
| SUB JR DOUBLES | BIGRAS | COLLIN | VT | 86 |
| R/U SUB JR. DOUBLES | NONE | |||
| VETERAN | HOSTETTER | SHELDON | PA | 93 |
| R/U VETERAN | CARROLL | ROY | NH | 93 |
| SR VETERAN | STINSON | CALVIN | ME | 97 |
| R/U SR. VET | LYBOLDT | JAMES | NY | 86 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 4, 2007
EVENT 7 EMPIRE GRAND CLASS SINGLES
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CLASS AAA | POLLACK | ARRON | VT | 199 |
| CLASS AAA RUNNER UP | VENDEL | CHRIS | NY | 198 |
| CLASS AA | THIGPEN | BILLY | NC | 198 |
| CLASS AA RUNNER UP | CHICHELLI | DAVID | NY | 198 |
| CLASS A | RIDLEY | DONALD | NY | 198 |
| RU CLASS A | BOYER | CLARK | NY | 196 |
| CLASS B | DAVIS | JAMES | NY | 192 |
| CLASS B RUNNER UP | MAIN | THOMAS | NY | 192 |
| CLASS C | SULZER | STEVEN | NY | 191 |
| CLASS C RUNNER UP | LAVOIE | GAETAN | QU | 191 |
| CLASS D | POFAHL | ANDREW | NY | 186 |
| CLASS D RUNNER UP | MINTON | ROBERT | NY | 183 |
| HIGH LADY | NEILSON | DEBORAH | NJ | 197 |
| R/U LADIES | SAUER | HELEN | NY | 189 |
| HIGH JR | JOHNSTON | JUSTIN | NY | 193 |
| R/U JUNIOR | EAMES | LUKE | NY | 191 |
| SUB JR | CERRATO | DOMINIC | NJ | 194 |
| R/U SUB JR. | BIGRAS | COLLINS | VT | 192 |
| VETERAN | BLEVINS | JAMES | PA | 196 |
| R/U VETERAN | HOSTETTER | SHELDON | PA | 196 |
| SR VETERAN | STINSON | CALVIN | ME | 193 |
| R/U SR. VET | ODELL | GARY | FLA | 191 |
Trophy information courtesy of Larry and Joann Grenevicki
MAY 4, 2007
EVENT 8 EMPIRE GRAND REMINGTON NITRO 27 HANDICAP 100 TARGETS
| TROPHY | LAST NAME | FIRST NAME | STATE | SCORE |
| CHAMPION | DASKAVITZ | JON | NY | 96 |
| 2ND PLACE | SHAEFFER, JR | DAVID | MD | 95 |
| 3RD PLACE | SIGURD EGEBO | SIGURD | NY | 94 |
| 4TH PLACE | VENDEL | CHRIS | NY | 92 |
| 5TH PLACE | BOYER | CLARK | NY | 90 |
| LADY HANDICAP | TERK | KAREN | NY | 87 |
| RU LADY HANDICAP | SWEETSER | JOYCE | VT | 84 |
| JUNIOR HANDICAP | HALDEMAN | DEREK | OH | 92 |
| RU JR HANDICAP | JOHNSTON | JUSTIN | NY | 83 |