
Wednesday, May 10, 2006
MAY 10, 2006
EVENT 1 WARM UP SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | BENTLEY | TORI | MIDDLE FALLS | NY | 100 |
| CLASS AAA | SHAW | PAUL | COLLINGSWOOD | ON | 99 |
| CLASS AA | PHENICIE | JODENE | ADRIAN | MI | 99 |
| CLASS A | ANDERSON | ROBERT | EAST AMHERST | NY | 99 |
| CLASS B | HATCH | HOWARD | SHARON SPRINGS | NY | 96 |
| CLASS C | PICZKO | JOSEPH | NORTH CHILI | NY | 98 |
| CLASS D | HOMAN | JOHN | PENFIELD | NY | 95 |
| LADY SINGLES | MARIANO | JEAN | WEST GROVE | PA | 97 |
| JUNIOR SINGLES | KLUG | PAT | ST CLAIR | MI | 99 |
| SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 95 |
| VET SINGLES | WAGNER | CARL | DANSVILLE | NY | 98 |
| SR VET SINGLES | O DELL | GARY | LAKELAND | FLA | 98 |
MAY 10, 2006
EVENT 2 WARM UP HANDICAP
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | HAWKES | BRADFORD | WEST BROOK | ME | 94 |
| 2ND PLACE | POLITI | SETH | LEXINGTON | MA | 94 |
| 3RD PLACE | JACOBS | ART | AUGUSTA | NJ | 94 |
| 4TH PLACE | WENGERD | MIKE | SUGARCREEK | OH | 94 |
| 5TH PLACE | SHAW | PAUL | COLLINGSWOOD | ON | 93 |
| LADY HANDICAP | BENTLEY | TORI | MIDDLE FALLS | NY | 90 |
| JUNIOR HANDICAP | KLUG | PAT | ST CLAIR | MI | 92 |
| SUB JUNIOR HANDICAP | HALDEMAN | DEREK | SUNBURY | OH | 89 |
| VET HANDICAP | BROWN | CHARLES R. | KITTRELL | NC | 92 |
| SR. VET | MARIANO | JEAN | WEST GROVE | PA | 90 |
MAY 10, 2006
EVENT 3 WARM UP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | KLUG | PAT | ST CLAIR | MI | 99 |
| CLASS AAA | HEEG | KEITH | INGALLS | IN | 99 |
| CLASS AA | DUNCAN | DOUG | GASPORT | NY | 98 |
| CLASS A | PHENICIE | JODENE | ADRIAN | MI | 97 |
| CLASS B | FONTELLO | MICHAEL | SMYRNA | DE | 96 |
| CLASS C | WRIGHT | JAMES | FULTON | NY | 93 |
| CLASS D | PRZYKULA | JERRY | LANCASTER | NY | 85 |
| LADIES DOUBLES | SELLERS | STACIE | UNIONVILLE | PA | 84 |
| JR. DOUBLES | SHAW | DREW | COLLINGSWOOD | ON | 97 |
| SUB JR DOUBLES | POLITI | SETH | LEXINGTON | MA | 89 |
| VETERAN | RUDY | JOHN | FULTON | NY | 96 |
| SR. VET | STINSON | CALVIN | PROSPECT HARBOR | ME | 87 |
MAY 11, 2006
EVENT 4 PRELIMINARY SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | OHYE | KAY | N. BRUNSWICK | NJ | 100 |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| CLASS AA | STEWARD | CHARLES | E DORSET | VT | 100 |
| CLASS A | NYE | TIMOTHY | ASHFIELD | MA | 99 |
| CLASS B | WAWRZYNIAK | JAMES | WALLINGFORD | PA | 97 |
| CLASS C | GIZA | EDDIE | LAKE GROVE | NY | 95 |
| CLASS D | SHARP | DENNIS | BELLMORE | NY | 94 |
| LADY SINGLES | OHYE | DEBORAH | BRUNSWICK | NJ | 94 |
| JUNIOR SINGLES | BIGRAS | TYLOR | MONTPELIER | VT | 97 |
| SUB JUNIOR | POLITI | SETH | LEXINGTON | MA | 99 |
| VET SINGLES | CARROLL | ROY | HUDSON | NH | 97 |
| SR VET SINGLES | WYLDE | JOSEPH TIM | MATTYDALE | NY | 98 |
MAY 11, 2006
EVENT 5 PRELIMINARY HANDICAP
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | KRUGER | LESLIE | BAILEY | OH | 94 |
| 2ND PLACE | VENDEL | CHRIS | ROCHESTER | NY | 93 |
| 3RD PLACE | WENGERD | MIKE | SUGAR CREEK | OH | 92 |
| 4TH PLACE | STEWART | CHARLES | EAST DORSET | VT | 92 |
| 5TH PLACE | PARKER | SCOTT L. | CANANDAIGUA | NY | 91 |
| LADY HANDICAP | OHYE | DEBORAH | BRUNSWICK | NJ | 89 |
| JUNIOR HANDICAP | KINSELLA | ROBBY | UNADILLA | NY | 88 |
| SUB JUNIOR HANDICAP | BIGRAS | COLLIN | MONTPELIER | VT | 91 |
| VET HANDICAP | OHYE | KAY | BRUNSWICK | NJ | 91 |
| SR. VET | BASTIAN | RICHARD | NEWARK | NY | 91 |
MAY 11, 2006
EVENT 6 EMPIRE GRAND CLASS DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 96 |
| CLASS AAA RUNNER UP | OSCEOLA | MARCELLUS | HOLLYWOOD | FL | 95 |
| CLASS AA | WHITEHEAD | MICHAEL | BEAR | DE | 97 |
| CLASS AA RUNNER UP | JACOBS | ARTHUR F | AUGUSTA | NJ | 95 |
| CLASS A | MALONE | BRUCE | SMITHFIELD | PA | 91 |
| RU CLASS A | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 91 |
| CLASS B | FONTELLO | MICHAEL A | SMYRNA | DE | 92 |
| CLASS B RUNNER UP | SCOTT | SHAUN M | SUTTON | MA | 90 |
| CLASS C | WRIGHT | JAMES | FULTON | NY | 91 |
| CLASS C RUNNER UP | PARKER | SCOTT | CANANDAIGUA | NY | 89 |
| CLASS D | COOK | LEROY | JESSUP | PA | 91 |
| CLASS D RUNNER UP | CALLANAN | BILL | INDIAN LAKE | NY | 85 |
| LADIES DOUBLES | OHYE | DEBORAH A | N BRUNSWICK | NJ | 92 |
| RU LADIES DOUBLES | SELLERS | STACEY | UNIONVILLE | PA | 89 |
| JR. DOUBLES | KLUG | PAT | ST. CLAIR | MI | 96 |
| RU JR. DOUBLES | SHAW | DREW | COLLINGWOOD | ON | 95 |
| SUB JR DOUBLES | POLITI | SETH | LEXINGTON | MA | 88 |
| RU SUB JR. DOUBLES | HALDEMAN | DEREK A | SUNBURY | OH | 81 |
| VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| RU VETERAN | DUNCAN | KEN | ADVANCE | NC | 91 |
| SR VETERAN | STINSON | CALVIN JR | PROSPECT HARBOR | ME | 94 |
| RU SR. VET | RAIFF | EDWARD | WILLIAMSVILLE | NY | 88 |
MAY 12, 2006
EVENT 7 EMPIRE GRAND CLASS SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 200 |
| CLASS AAA RUNNER UP | DOTY | WOODROW | KAUNEONGA LAKE | NY | 200 |
| CLASS AA | MURDOCK | ANDY | NIAGRA | ON | 200 |
| CLASS AA RUNNER UP | WELLINGTON | ALAN M | NEEDHAN | MA | 199 |
| CLASS A | SCOTT | SHAUN | SUTTON | MA | 197 |
| RU CLASS A | FASSBAUGH | JOHN | ELMA | NY | 197 |
| CLASS B | GIZA | EDDIE J | LAKE GROVE | NY | 199 |
| CLASS B RUNNER UP | WELDIN | ROBERT | FULTON | NY | 198 |
| CLASS C | HENSEN | CODY | PITTSFIELD | PA | 195 |
| CLASS C RUNNER UP | COROSSETT | ROBERT | WYALUSING | PA | 194 |
| CLASS D | RIDALL | VAN L | MEHOOPANY | PA | 190 |
| CLASS D RUNNER UP | ROSE | CARYL M | CATO | NY | NY |
| HIGH LADY | PHENICIE | JODENE | ADRIAN | MI | 198 |
| RU HIGH LADIES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 197 |
| HIGH JR | BIGRAS | TYLOR S | EAST MONTPELIOR | VT | 200 |
| RU HIGH JUNIOR | LANDERS | CARL | LEROY | NY | 198 |
| HIGH SUB JR | POLITI | SETH | LEXINGTON | MA | 198 |
| RU HIGH SUB JR. | HALDEMAN | DEREK A | SUNBURY | OH | 193 |
| HIGH VETERAN | OHYE | KAY | N BRUNSWICK | NJ | 200 |
| HIGH RU VETERAN | BROWN | CHARLES JR | KITTRELL | NC | 199 |
| HIGH SR VETERAN | SASS | RICHARD | KENMORE | NY | 197 |
| HIGH RU SR. VET | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 196 |
MAY 12, 2006
EVENT 8 EMPIRE GRAND REMINGTON NITRO 27 HANDICAP 100 TARGETS
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | PHENICIE | JODENE | ADRIAN | MI | 98 |
| 2ND PLACE | BOUSQUET | CHRISTOPHER | SUTTON | MA | 97 |
| 3RD PLACE | SELLERS | STACEY A | UNIONVILLE | PA | 97 |
| 4TH PLACE | HEEG | KEITH | INGALLS | IN | 97 |
| 5TH PLACE | MATTICE | DONALD | SARATOGA SPRINGS | NY | 96 |
| LADY HANDICAP | BARNEY | SUZANNE M | THERESA | NY | 95 |
| RU LADY HANDICAP | KRUGER | LESLIE | BAILEY | OH | 92 |
| JUNIOR HANDICAP | EAMES | LUKE | VARYSBURG | NY | 96 |
| RU JR HANDICAP | KINSELLA | ROBBY | UNADILLA | NY | 95 |
| SUB JUNIOR HANDICAP | POLITI | SETH M. | LEXINGTON | MA | 92 |
| SUB JR. HANDICAP | BIGRAS | COLLIN | MONTPELIER | VT | 90 |
| VET HANDICAP | WAGNER | CARL | DANSVILLE | NY | 94 |
| RU VET HANDICAP | OHYE | KAY | BRUNSWICK | NJ | 94 |
| SR. VET | DOTTERRER | ROBERT L. | SHILLINGTON | PA | 92 |
| RU SR. VET | SABALL | FRED III | FITCHBURG | MA | 90 |
MAY 13, 2006
EVENT 9 EMPIRE GRAND CHAMPIONSHIP SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | SHAEFFER | DAVID JR | GLYNDON | MD | 200 |
| RU CHAMPION | SHAW | PAUL | COLLINGWOOD | ON | 199 |
| CLASS AAA | PENDELL | JOSEPH | LISLE | NY | 198 |
| CLASS AAA RUNNER UP | EDWARDS | ROBERT | MONTICELLO | NY | 198 |
| CLASS AA | GREB | RAY | BALTIMORE | MD | 197 |
| CLASS AA RUNNER UP | ZENTZ | JOHN JR. | FINKSBURG | MD | 196 |
| CLASS A | CAFAGNO | JOE D. | MARYSVILLE | OH | 195 |
| RU CLASS A | YOUNG | DAVID | ROCHESTER | NY | 195 |
| CLASS B | LADUE | CHARLES | EAST SYRACUSE | NY | 198 |
| CLASS B RUNNER UP | HART | GEORGE | BREWERTON | NY | 195 |
| CLASS C | PLOWE | JACK | WARSAW | NY | 193 |
| CLASS C RUNNER UP | ACKLEY | GEORGE | CORTLAND | NY | 190 |
| CLASS D | POFAHL | ANDY | KIRKWOOD | NY | 184 |
| CLASS D RUNNER UP | ROSE | CARYL M. | CATO | NY | 184 |
| HIGH LADY | KRUGER | LESLIE | BAILEY | MI | 197 |
| RU LADIES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 197 |
| HIGH JR | LANDERS | KARL | LEROY | NY | 198 |
| RU JUNIOR | BIGRAS | TYLOR | E MONTPELIER | VT | 196 |
| HIGH SUB JR | POLITI | SETH | LEXINGTON | MA | 199 |
| RU SUB JR. | JOHNSON | JUSTIN | GASPORT | NY | 180 |
| HIGH VETERAN | OHYE | KAY | N BRUNSWICK | NY | 199 |
| RU VETERAN | WAGNER | CARL E | DANSVILLE | NY | 195 |
| HIGH SR VETERAN | WYLDE | JOSEPH TIM | MATTYDALE | NY | 195 |
| RU SR. VET | SMITH | RICHARD | PORT BRYON | NY | 191 |
| WHEELCHAIR SHOOTER | GOULD | JOHN F. | PLEASANT LAKE | IN | 191 |
| RU WHEELCHAIR SHOOTER | KENESKY | FRANK | FRACKVILLE | PA | 156 |
MAY 14, 2006
EVENT 10 EMPIRE GRAND CHAMPIONSHIP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | MALMSTEDT | ROBERT W | SOMERVILLE | NJ | 98 |
| CHAMPION RUNNERUP | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| CLASS AAA | WHITEHEAD | MICHAEL | BEAR | DE | 96 |
| CLASS AAA RUNNER UP | HEATH | BRADLEY | BINGHAMTON | NY | 96 |
| CLASS AA | BENOIT | JOE | ROME | NY | 96 |
| CLASS AA RUNNER UP | DUNCAN | DOUG | GASPORT | NY | 95 |
| CLASS B | KHALIL | FADI | OTTAWA | ON | 93 |
| CLASS B RUNNER UP | EAMES | LUKE | VARYSBURG | NY | 92 |
| CLASS C | VALENTI | JOHN N | CROWN POINT | NY | 94 |
| CLASS C RUNNER UP | HOWE | WILLIAM L. | CHARLOTTE | NC | 88 |
| CLASS D | HUNTER | ORVILLE | TUNKHANNOCK | PA | 88 |
| CLASS D RUNNER UP | MROCZKA | JOHN A | MANLIUS | NY | 87 |
| LADIES DOUBLES | ANDERSON | KATE | SMITHFIELD | RI | 95 |
| RU LADIES DOUBLES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 93 |
| JR. DOUBLES | FONTELLO | MICHAEL | SMYNRA | DE | 96 |
| RU JR DOUBLES | BIGRAS | TYLOR | E MONTPELIER | VT | 95 |
| SUB JR DOUBLES | POLITI | SETH | LEXINGTON | MA | 91 |