
NY Western Zone Singles Champions |
||
Year |
Winner |
Score |
| 2008 | CHRIS VENDEL | 200X200 |
| 2007 | DAVID PROPER | 199X200 |
| 2006 | Mike Mincel | 199X200 |
| 2005 | Carl Wagner | 199x200 |
| 2004 | John Davis | 200x200 |
| 2003 | Dan Tartick | 198x200 |
| 2002 | Carl Wagner | 199x200 |
| 2001 | Colin Bachman | 200x200 |
2000 |
Scott McKotch | 197x200 |
1999 |
Larry Quirk |
199x200 |
1998 |
John Fassbaugh |
198x200 |
1997 |
Dan Tartick |
200x200 |
1996 |
Colin Bachman |
198x200 |
1995 |
Jerry Abbott |
199x200 |
1994 |
James Congdon |
200x200 |
1993 |
Chris Vendel |
199x200 |
1992 |
Raymond Lee |
199x200 |
1991 |
Kenneth Friedmann |
199x200 |
1990 |
Rodney Smith |
199x200 |
1989 |
Robert Hubbard |
196x200 |
1988 |
Richard Wartinger |
100x100 |
1987 |
Joe Strucker |
199x200 |
1986 |
Joe Strucker |
199x200 |
1985 |
James Janis |
195x200 |
1984 |
Joe Strucker |
198x200 |
1983 |
Ted McHugh |
199x200 |
1982 |
Marc Apperman |
200x200 |
1981 |
Ted Yates |
198x200 |
1980 |
Ted Yates |
200x200 |
1979 |
Rodney Bower |
198x200 |
1978 |
James Janis |
198x200 |
1977 |
Rodney Bower |
199x200 |
1976 |
Jack Gutchess |
200x200 |
1975 |
Gordon Arnold |
197x200 |
1974 |
Rodney Bower |
100x100 |
NEW YORK STATE WESTERN ZONE
WARM UP SINGLES
EVENT #1
MAY 31, 2008
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | BRIAN WHALEN | 100X100 |
| SINGLES CLASS AA | TOM TREMBATH | 99X100 |
| SINGLES CLASS A | BRIAN EUSCHER | 99X100 |
| SINGLE CLASS B | MICHAEL DASCANITZ | 96X100 |
| SINGLES CLASS C | RAYMOND STROMACKI | 95X100 |
| SINGLE CLASS D | DENNIS HILBURGER | 92X100 |
NEW YORK STATE WESTERN ZONE
WARM UP HANDICAP
EVENT #2
MAY 31, 2008
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | CHRISTOPHER ZAGLIO | 95 |
| HANDICAP 19-21 YARDS | BERNARD RUZEWSKI | 88 |
| HANDICAP 22-23 YARDS | DAVID MONAGAN | 91 |
| HANDICAP 24-25 YARDS | HOWARD PARMELEE | 93 |
| HANDICAP 26-27 YARDS | TIM HERBSTRSOMMER | 93 |
NEW YORK STATE WESTERN ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
MAY 31, 2008
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE DOUBLES CHAMPION | DOUG DUNCAN | 97 |
| NYS WESTERN ZONE DOUBLES CHAMPION R/U | CHRIS VENDEL | 97 |
| LADY CHAMPION | JENNA EUSCHER | 86 |
| JUNIOR CHAMPION | MATTHEW SEVILLA | 88 |
| VETERAN CHAMPION | BILL LINDNER JR | 93 |
| CLASS AA | TIM HERBTSOMMER | 96 |
| CLASS A | DAVID HAZELET | 93 |
| CLASS B | TOM ROGERS | 93 |
| CLASS C | LARRY DAIGLER, JR | 89 |
| CLASS D | NO ENTRY |
NEW YORK STATE WESTERN ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
JUNE 1, 2008
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE SINGLES CHAMPION | CHRIS VENDEL | 200 |
| NYS WESTERN ZONE SINGLES CHAMPION R/U | DAN TARTICK | 198 |
| LADY CHAMPION | BONNIE WHALEN | 186 |
| JUNIOR CHAMPION | JENNA EUSCHER | 190 |
| VETERAN CHAMPION | TOM TREMBATH | 198 |
| CLASS AA | KARL LANDER | 197 |
| CLASS A | BRIAN EUSCHER | 197 |
| CLASS B | MATT SEVILLA | 194 |
| CLASS C | RICH LIPKA | 190 |
| CLASS D | BERNARD RUZEWSKI | 188 |
| CLASS AA R/U | DOUG DUNCAN | 197 |
| CLASS A R/U | ROBERT ROCKWOOD | 195 |
| CLASS B R/U | LARRY DAIGLER | 190 |
| CLASS C R/U | FRANCES DEWER | 189 |
| CLASS D R/U | BRAYDEN DENK | 181 |
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE HANDICAP CHAMPION | SCOTT PARKER | 93 |
| NYS WESTERN ZONE HANDICAP CHAMPION R/U | ROBERT JOHNSON | 93 |
| LADY CHAMPION | MARCIA JENNINGS | 91 |
| JUNIOR CHAMPION | JENNA EUSCHER | 92 |
| VETERAN CHAMPION | BERNARD RUZEWSKI | 92 |
| 19 - 21 YRDS | DAVID GOODYEAR | 91 |
| 22 - 23 YRDS | RICH LIPKA | 91 |
| 24 - 25 YRDS | DONALD ALDERSON | 93 |
| 26 - 27 YRDS | CHRIS VENDEL | 92 |
NEW YORK STATE WESTERN ZONE
HAA & HOA CHAMPIONS
JUNE 1, 2008
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE HOA CHAMP | TIM HERBSTSOMMER | 570 |
| NYS WESTERN ZONE HOA R/U | CHRIS VENDEL | 569 |
| NYS WESTERN ZONE HAA CHAMP | CHRIS VENDEL | 381 |
| NYS WESTERN ZONE HAA R/U | TIM HERBSTSOMMER | 379 |