
NY Central Zone Singles Champions |
||
Year |
Winner |
Score |
| 2008 | TODD WILDER | 200X200 |
| 2007 | BRADLEY HEATH | 199X200 |
| 2006 | CHUCK HAAF | 197X200 |
| 2005 | Cliff Haaf | 200X200 |
| 2004 | Joe Pendell | 200x200 |
| 2003 | Todd Wilder | 100x100 |
| 2002 | Todd Wilder | 195x200 |
| 2001 | Cliff Haaf | 198x200 |
|
2000 |
Joe Pendell | 198x200 |
|
1999 |
Richard Kenyon |
199x200 |
|
1998 |
Richard Kenyon |
198x200 |
|
1997 |
Richard Kenyon |
199x200 |
|
1996 |
Mike Ciccolella |
197x200 |
|
1995 |
Jack Gutchess |
197x200 |
|
1994 |
Peter Savino |
199x200 |
|
1993 |
Gerry Ostrander |
199x200 |
|
1992 |
Mike Latocha |
199x200 |
|
1991 |
Charles Woodruff |
198x200 |
|
1990 |
Gerry Ostrander |
100x100 |
|
1989 |
Joe Pendell |
194x200 |
|
1988 |
David Woythal |
99x100 |
|
1987 |
William Brayman |
198x200 |
|
1986 |
Aleric McAlinn |
197x200 |
|
1985 |
Woodrow Doty |
199x200 |
NEW YORK STATE CENTRAL ZONE
WARM UP SINGLES
EVENT #1
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | WILLIAM MILTON | 99 |
| SINGLES CLASS AA | RICHARD KENYON | 98 |
| SINGLES CLASS A | JOHN WALLACE | 98 |
| SINGLE CLASS B | JAMES F WRIGHT | 96 |
| SINGLES CLASS C | KATHLEEN HART | 91 |
| SINGLE CLASS D | STEPHEN MANLEY | 92 |
NEW YORK STATE CENTRAL ZONE
WARM UP HANDICAP
EVENT #2
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | KATHLEEN HART | 93 |
| HANDICAP 19-21 YARDS | STEPHEN MANLEY | 90 |
| HANDICAP 22-23 YARDS | JAMES F WRIGHT | 92 |
| HANDICAP 24-25 YARDS | JOHN MROCZKA | 92 |
| HANDICAP 26-27 YARDS | RICHARD KENYON | 87 |
NEW YORK STATE CENTRAL ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
MAY 12, 2007
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE DOUBLES CHAMPION | CONRAD HESS | 95 |
| NYS CENTRAL ZONE DOUBLES CHAMPION R/U | CLIFF HAAF | 88 |
| LADY CHAMPION | CATHERINE BARNEY | 75 |
| JUNIOR CHAMPION | NONE | |
| VETERAN CHAMPION | ROGER FAHEY | 88 |
| CLASS AA | NO ENTRY | |
| CLASS A | JOHN BARNEY | 88 |
| CLASS B | JAMES F WRIGHT | 84 |
| CLASS C | SUZANNE BARNEY | 87 |
| CLASS D | STEPHEN MANLEY | 70 |
NEW YORK STATE CENTRAL ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE SINGLES CHAMPION | TODD WILDER | 200 |
| NYS CENTRAL ZONE SINGLES CHAMPION R/U | JOE MACEWICZ | 199 |
| LADY CHAMPION | CATHERINE BARNEY | 184 |
| JUNIOR CHAMPION | NO ENTRY | |
| VETERAN CHAMPION | WILLIAM MILTON | 192 |
| CLASS AA | LEN KALLFELZ | 199 |
| CLASS A | RODGER MORAN JR | 193 |
| CLASS B | JARED GIBBBS | 187 |
| CLASS C | GREGG HACKETT | 190 |
| CLASS D | NO ENTRY | |
| CLASS AA R/U | RICHARD KENYON | 194 |
| CLASS A R/U | CONRAD HESS | 192 |
| CLASS B R/U | DAVID COOPER SR | 184 |
| CLASS C R/U | JOHN DUNSTER | 172 |
| CLASS D R/U | NO ENTRY |
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE HANDICAP CHAMPION | MARTIN MILANO | 97 |
| NYS CENTRAL ZONE HANDICAP CHAMPION R/U | STEPHEN MANLEY | 95 |
| LADY CHAMPION | CATHERINE BARNEY | 94 |
| JUNIOR CHAMPION | NO ENTRY | |
| VETERAN CHAMPION | DAVID COOPER | 92 |
| 19 - 21 YRDS | JOHN RUDY JR. | 91 |
| 22 - 23 YRDS | HARMON STEARNS | 92 |
| 24 - 25 YRDS | LEN KALLFELZ | 90 |
| 26 - 27 YRDS | CLIFFARD HAAF | 89 |
NEW YORK STATE CENTRAL ZONE
HAA & HOA CHAMPIONS
AUG 23, 2008
| TROPHY | NAME | SCORE |
| NYS CENTRALZONE HOA CHAMP | BRADLEY HEATH | 567 |
| NYS CENTRAL ZONE HOA R/U | URBAN WOMER | 378 |
| NYS CENTRALZONE HAA CHAMP | BRADLEY HEATH | 378 |
| NYS CENTRAL ZONE HAA R/U | URBAN WOMER | 372 |